1 2026-05-15  Coposu2026 - Session 1
Iancu BACALU - Sabin DONCIU
   

Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44

Pair: 1    Iancu BACALU - Sabin DONCIU

Score: 555    59.3 %    Rank: 4    
                                
Rnd   Tbl   As  Opp  Board  Contr    Ld     Result  Score    %    Round    %    Acc      %        Opponent name

 1   A  1  E-W   14    1    2Nx N +1 SQ    590          0    0                                    FILIP - IONITA
                       2    1N  N -1 S2       -100     33   92       33   46     33   45.8                  

 2   A  5  N-S   13    23   3N  E +2 H4       -660      5   14                                    SIRGHI - ANGHEL
                       24   3N  N +1 H4    430         32   89       37   51     70   48.6                  

 3   A  5  E-W   2     25   1N  N +3 H2    180         34   94                                    COTESCU - BRICIU
                       26   3D  N +2 C7    150         23   64       57   79    127   58.8                  

 4   A  2  N-S   11    15   3N  S -2 S7       -200     17   47                                    BUCUR - CUCU
                       16   5D  W +1 C6       -620     26   72       43   60    170   59.0                  

 5   A  6  N-S   7     5    4S  N -2 C10      -200     16   44                                    STANCA VASS - BRUSTUREANU
                       6    4H  W +1 CJ       -650     19   53       35   49    205   56.9                  

 6   A  7  E-W   10    9    4S  W +1 DQ       -650     18   50                                    MUSAT - GEORGESCU
                       10   3N  E  = C2       -600     21   58       39   54    244   56.5                  

 7   A  2  E-W   4     21   4N  N +1 C5    660         24   67                                    PARVULESCU - LAZAR
                       22   2H  S +1 H3    140          7   19       31   43    275   54.6                  

 8   A  3  E-W   9     3    5Dx S -3 H3       -500     36  100                                    POENARU - IACOB
                       4    2H  N +2 D4    170          6   17       42   58    317   55.0                  

 9   A  4  E-W   12    7    4H  W +1 S10      -650     18   50                                    CUCU - FEROIU
                       8    4S  N +2 HQ    480         27   75       45   63    362   55.9                  

 10  A  7  N-S   5     17   2N  N +1 S6    150         11   31                                    DOBROIU - NEAMTU
                       18   6Sx W -1 CJ    100         36  100       47   65    409   56.8                  

 11  A  4  N-S   3     11   3N  N +1 D2    430         31   86                                    FILIMON - NEGOESCU
                       12   4Hx E -2 DK    300         36  100       67   93    476   60.1                  

 12  A  6  E-W   8     19   3N  N -1 S10       -50     30   83                                    POPESCU - GHEORGHE
                       20   5D  N  = S3    600         15   42       45   63    521   60.3                  

 13  A  3  N-S   6     13   3D  N -2 HA       -200      9   25                                    MIRCESCU - DRAGAN
                       14   2H  N +1 S2    140         25   69       34   47    555   59.3                  


Result list  <<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  36  37  38  39  40  41  42  43  44