6 2024-11-08  CNEchipe2024_2025DivA1Seria1 - 1:1
Marius AGICA - Darrian Bogdan COTESCU
   

Result list  <<  >>  1  2  3  4  5  6  7  8  101  102  103  104  105  106  107  108  201  202  203  204  205  206  207  208  301  302  303  304  305  306  307  308

 Pair: 6    Marius AGICA - Darrian Bogdan COTESCU

Score: 1.04    Rank: 7    
                            
 Rnd  Tbl   As  Opp  Board  Contr    Ld     Result  Score    Round     Acc        Opponent name           

  1   A 6  N-S  206    1    4H  N +1 C2    450         60                         ZAVLOSCHI - DUMITRU     
                       2    6H  E  = C2       -980   -107                                                 
                       3    4H  N -2 C2       -100     39                                                 
                       4    4S  E +1 C2       -650    -66                                                 
                       5    2D  W +1 C2       -110     55                                                 
                       6    2S  N +1 C2    140         23                                                 
                       7    4S  N  = C2    620          4                                                 
                       8    3N  E +2 C2       -460    -15                                                 
                       9    4H  N -1 C2        -50    -19                                                 
                       10   2H  E +2 C2       -170     -5                                                 
                       11   2S  E -1 C2     50         14                                                 
                       12   1S  E +1 C2       -110    -20                                                 
                       13   3N  E -1 C2    100        124                                                 
                       14   6S  E -1 DA     50         98                                                 
                       15   3N  N -1 S2       -100     12                                                 
                       16   3H  E -2 C2    200         53      250     250                                


Result list  <<  >>  1  2  3  4  5  6  7  8  101  102  103  104  105  106  107  108  201  202  203  204  205  206  207  208  301  302  303  304  305  306  307  308